Appliance running cost calculator
See exactly what a single appliance adds to your monthly electricity bill, based on its wattage, daily hours of use and your per-unit rate.
Enter your appliance
Compressor cycles, so real use is 60–75% of rated watts.
Result
- Units per month216.0 kWh
- Cost per month৳ 1,836.00
- Cost per year৳ 22,032
Monthly cost of common appliances at ৳8.50/unit
Using each appliance's typical daily hours of use, at a mid-slab rate of ৳8.50 per unit.
| Appliance | Watts | Typical hrs/day | Monthly units | Monthly cost |
|---|---|---|---|---|
| Air conditioner 1.0 ton (non-inverter) | 1200 | 6 | 216.0 | ৳ 1,836 |
| Air conditioner 1.5 ton (non-inverter) | 1750 | 6 | 315.0 | ৳ 2,678 |
| Air conditioner 1.5 ton (inverter) | 1150 | 6 | 207.0 | ৳ 1,760 |
| Ceiling fan (regular) | 75 | 12 | 27.0 | ৳ 230 |
| Ceiling fan (BLDC / energy saving) | 32 | 12 | 11.5 | ৳ 98 |
| Table / pedestal fan | 55 | 8 | 13.2 | ৳ 112 |
| Air cooler | 180 | 8 | 43.2 | ৳ 367 |
| Refrigerator 200–250L (frost free) | 150 | 8 | 36.0 | ৳ 306 |
| Deep freezer 250L | 250 | 9 | 67.5 | ৳ 574 |
| Microwave oven | 1200 | 0.4 | 14.4 | ৳ 122 |
| Electric rice cooker | 700 | 1 | 21.0 | ৳ 179 |
| Induction cooker | 2000 | 1.5 | 90.0 | ৳ 765 |
| Electric kettle | 1500 | 0.3 | 13.5 | ৳ 115 |
| Blender / grinder | 400 | 0.2 | 2.4 | ৳ 20 |
| Washing machine (front load) | 500 | 1 | 15.0 | ৳ 128 |
| Clothes iron | 1100 | 0.5 | 16.5 | ৳ 140 |
| Geyser / water heater 30L | 2000 | 1 | 60.0 | ৳ 510 |
| Water pump 0.5 HP | 375 | 1 | 11.3 | ৳ 96 |
| Water pump 1 HP | 750 | 1 | 22.5 | ৳ 191 |
| LED bulb 9W | 9 | 6 | 1.6 | ৳ 14 |
| LED tube light 20W | 20 | 6 | 3.6 | ৳ 31 |
| CFL bulb 20W | 20 | 6 | 3.6 | ৳ 31 |
| Incandescent bulb 60W | 60 | 6 | 10.8 | ৳ 92 |
| LED TV 43 inch | 90 | 5 | 13.5 | ৳ 115 |
| LED TV 55 inch | 130 | 5 | 19.5 | ৳ 166 |
| Desktop computer | 200 | 6 | 36.0 | ৳ 306 |
| Laptop | 60 | 8 | 14.4 | ৳ 122 |
| Wi-Fi router | 10 | 24 | 7.2 | ৳ 61 |
| Mobile charger | 12 | 3 | 1.1 | ৳ 9 |
| IPS / inverter (standby loss) | 45 | 24 | 32.4 | ৳ 275 |
| Electric easy-bike battery charger | 900 | 7 | 189.0 | ৳ 1,607 |
| Sewing machine (motorised) | 100 | 4 | 12.0 | ৳ 102 |
How to read appliance wattage correctly
Every appliance carries a rating label, usually near the power cord or on the back panel, that lists either watts directly or volts and amps that multiply to give watts. This rated figure is almost always the maximum the device can draw, not what it draws continuously. Compressor-based appliances — air conditioners, refrigerators, freezers and water pumps — cycle between full power and idle, so their real average draw over an hour of "use" is well below the nameplate number. Resistive-heating appliances — irons, kettles, geysers and rice cookers — draw close to their full rated power the entire time they're switched on, so the nameplate figure is a much more accurate estimate for those.
This calculator's appliance list already applies realistic typical daily hours for a Bangladeshi household, but you should adjust the hours field to match your own habits — a family running one AC nine hours a night in peak summer will get a very different answer from one running it three hours in a mild month. When comparing appliances, multiply the monthly unit figure by your marginal slab rate rather than your bill's blended average rate, because the marginal rate is what actually changes if you add or remove that specific load.